General Information
Enclosures
Mounting Brackets
Stand-off Brackets
Platforms
Transformer Brackets
Capacitor Brackets
Equipment
Access
Platforms
Click image or link for specifications
Regular Duty Platform
(Specifications)
 
Catalog Number Walkway Poles Uniform vertical load (lbs) Center vertical load (lbs) Three vertical load (lbs)
BP-122 Nonw 2 8,000 5,000 2,000
BP-122-wky 1 2 8,000 5,000 2,000
BP-122-2wky 2 2 8,000 5,000 2,000
BP-142 None 2 6,000 4,000 1,800
BP-142-wky 1 2 6,000 4,000 1,800
BP-142-2wky 2 2 6,000 4,000 1,800
BP-162 None 2 5,000 3,100 1,400
BP-162-wky 1 2 5,000 3,100 1,400
BP-162-2wky 2 2 5,000 3,100 1,400
 
Heavy Duty Platform
(Specifications)
 
Catalog Number Walkway Poles Uniform vertical load (lbs) Center vertical load (lbs) Three vertical load (lbs)
BPHD-142 None 2 14,000 7,500 4,600
BPHD-142-wky 1 2 14,000 7,500 4,600
BPHD-142-2wky 2 2 14,000 7,500 4,600
BPHD-162 None 2 14,000 7,500 4,600
BPHD-162-wky 1 2 14,000 7,500 4,600
BPHD-162-2wky 2 2 14,000 7,500 4,600
BPHD-182 None 2 14,000 7,500 3,700
BPHD-182-wky 1 2 14,000 7,500 3,700
BPHD-182-wky 2 2 14,000 7,500 3,700
 
Extra Heavy Duty Platform
(Specifications)
 
Catalog Number Walkway Poles Uniform vertical load (lbs) Center vertical load (lbs) Three vertical load (lbs)
BPEHD-142 None 2 22,000 10,000 5,213
BPEHD-142-wky 1 2 22,000 10,000 5,213
BPEHD-142-2wky 2 2 22,000 10,000 5,213
BPEHD-162 None 2 17,742 10,000 4,667
BPEHD-162-wky 1 2 17,742 10,000 4,667
BPEHD-162-2wky 2 2 17,742 10,000 4,667
BPEHD-182 None 2 13,813 8,633 3,633
BPHED-182-wky 1 2 13,813 8,633 3,633
BPEHD-182-2wky 2 2 13,813 8,633 3,633
BPEHD-202 None 2 11,058 6,911 2,909
BPEHD-202-wky 1 2 11,058 6,911 2,909
BPEHD-202-2wky 2 2 11,058 6,911 2,909
BPEHD-222 None 2 9,052 5,657 2,381
BPEHD-222-wky 1 2 9,052 5,657 2,381
BPEHD-2wky 2 2 9,052 5,657 2,381
 
Super Extra Heavy Duty Platform
(Specifications)
 
Catalog Number Walkway Poles Uniform vertical load (lbs) Center vertical load (lbs) Three vertical load (lbs)
BPSEHD-142 None 2 33,000 20,000 10,400
BPSEHD-142-wky 1 2 33,000 20,000 10,400
BPSEHD-142-2wky 2 2 33,000 20,000 10,400
BPESHD-162 None 2 31,000 18,000 9,334
BPSEHD-162-wky 1 2 31,000 18,000 9,334
BPSEHD-162-2wky 2 2 31,000 18,000 9,334
BPSEHD-182 None 2 27,626 17,266 7,266
BPESHD-182-wky 1 2 27,626 17,266 7,266
BPESHD-182-2wky 2 2 27,626 17,266 7,266
BPESHD-202 None 2 22,116 13,822 5,818
BPESHD-202-wky 1 2 22,116 13,822 5,818
BPESHD-202-2wky 2 2 22,116 13,822 5,818
BPESHD-222 None 2 18,104 11,314 4,762
BPESHD-222-wky 1 2 18,104 11,314 4,762
BPESHD-222-2wky 2 2 18,104 11,314 4,762
 


Phone: (513) 860-4455
Fax: (513) 860-6124
Specifications subject to change without notice.


FOUNDED ON FAITH IN GOD AND MAN AND QUALITY PRODUCTS IN 1972

Site Created and Hosted by
Jobsoft Design and Development, Inc.